The raffle has ended and we had 7 main winners who each won 1 million Gil and 34 runner-ups who each won 100,000 Gil. We also had 21 people who didn’t win anything at all, so they each received a 50,000 Gil consolation prize anyway!
This means the total prize money for the raffle was 11,450,000 Gil and here’s a table of the winners:
Date | Winner | Runner-ups |
---|---|---|
25 December 2021 | Lyallon Estaqur | Alistair Theirin, Cookie Snurr, Driess Raronek, Ellie Burrfoot, L'ireiya Tia, Octavia Rosethorn, Spingus Fleeb |
26 December 2021 | Rydia Nishiyama | Elsa Moon, Noda Moonlight, Thea Belles |
27 December 2021 | Gianix Giari | Gazes Also, Meow Chow, Mona Makoto, Roy Yunomi, Tas Burrfoot, Tiny Ice, Zorlaq Rex |
28 December 2021 | Ghaima Ku | Momo Blakes, Sylvia Flutterstar, Terazoic Willowstar, Zolukai Pestishyde |
29 December 2021 | Mel Arky | Ashelia Raphael, Kanos Kon, Ninuh Khatka, Soli Dus |
30 December 2021 | Elsa Moon | Rydia Nishiyama |
31 December 2021 | Aaeru Xuh | Bearn Livinstone, Blithesome Carl, Elza Kanzaki, Geralt R'ivia, Lex Miahto, Lilide Lide, Maralade Ferilla, Tim Bro |
Congratulations again to everyone who won and I’m sure we’ll do another raffle again in the future!
65 Replies to “Congratulations to our winners!”